<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Level Blog &#187; weekly gold rates</title>
	<atom:link href="http://www.powerlevelblog.com/category/weekly-gold-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerlevelblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Feb 2011 20:05:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Gold Rates</title>
		<link>http://www.powerlevelblog.com/news/weekly-gold-rates-2/</link>
		<comments>http://www.powerlevelblog.com/news/weekly-gold-rates-2/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 17:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World of Warcraft]]></category>
		<category><![CDATA[weekly gold rates]]></category>

		<guid isPermaLink="false">http://www.powerlevelblog.com/2007/07/16/weekly-gold-rates-2/</guid>
		<description><![CDATA[Instead of the usual list, I have added a gold price area on the right side of the page. I had a couple people message me about it and decided it would save people time from having to dig through the posts on the blog. Also, this will be updated more often because now a [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of the usual list, I have added a gold price area on the right side of the page. I had a couple people message me about it and decided it would save people time from having to dig through the posts on the blog. Also, this will be updated more often because now a post doesn&#8217;t need to be made each time the prices change. Anyways, it seems I was correct a couple weeks ago when I said gold prices were not going to get any cheaper. This week they seem to have gone up quite a bit and IGXE took the lead over swagvault for now. You will notice that the list is quite small for now, expect that to grow as more site owners request to be added to the blog. Also, if you are a site owner, or know of a great gold selling site, use the &#8220;Contact&#8221; page to submit a website. People still don&#8217;t understand that comments need to be moderated before anyone can see them, so stop trying to advertise sketchy sites with comments as no one will see it, thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerlevelblog.com/news/weekly-gold-rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Gold Rates</title>
		<link>http://www.powerlevelblog.com/news/weekly-gold-rates/</link>
		<comments>http://www.powerlevelblog.com/news/weekly-gold-rates/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 18:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Powerleveling]]></category>
		<category><![CDATA[Virtual Currency]]></category>
		<category><![CDATA[World of Warcraft]]></category>
		<category><![CDATA[weekly gold rates]]></category>

		<guid isPermaLink="false">http://www.powerlevelblog.com/2007/07/03/weekly-gold-rates/</guid>
		<description><![CDATA[This week the gold rates continue to drop, with some sites selling as low as $47/1000. It would appear that the cause of the recent drops in price is due to the 2.1.2 patch. Since players are spending less on consumables there is more gold floating around the economy. The prices have been pretty steady [...]]]></description>
			<content:encoded><![CDATA[<p>This week the gold rates continue to drop, with some sites selling as low as $47/1000. It would appear that the cause of the recent drops in price is due to the 2.1.2 patch. Since players are spending less on consumables there is more gold floating around the economy. The prices have been pretty steady these last few days though so I wouldn&#8217;t expect things to get much cheaper. Anyway, on to the list!</p>
<ul>
<li><a href="http://www.swagvault.com/index.php?ref=2505&#038;cPath=145&#038;affiliate_banner_id=2" target="_blank">Swagvault</a> 1000g/$47-$56</li>
<li><a href="http://www.igxe.com/WOW/cheap-WOW-Gold-WorldofWarcraft-Affi-1092.html">IGXE</a> 1000g/$48-$58</li>
<li><a href="http://www.gold4power.com/newweb/affiliate.php?aff=powerlevelblog">gold4power</a> 1000g/$57-$71</li>
<li><a href="http://powerlevelblog.wowmine.com">WoWmine</a> 1000g/$80-$85</li>
</ul>
<p>For the last few weeks swagvault has been the cheapest in both powerleveling and gold prices, IGXE is new to the blog and it seems this week they are going to be the only competition for swagvault. As always, please feel free to submit reviews of the mentioned sites in comments or by using the &#8220;Contact&#8221; link at the top of the page. If you would like to have your site added to our weekly updates please use the Contact page only please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerlevelblog.com/news/weekly-gold-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WoW gold rates this week</title>
		<link>http://www.powerlevelblog.com/news/wow-gold-rates-this-week/</link>
		<comments>http://www.powerlevelblog.com/news/wow-gold-rates-this-week/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 21:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Powerleveling]]></category>
		<category><![CDATA[Virtual Currency]]></category>
		<category><![CDATA[World of Warcraft]]></category>
		<category><![CDATA[weekly gold rates]]></category>

		<guid isPermaLink="false">http://www.powerlevelblog.com/2007/06/22/wow-gold-rates-this-week/</guid>
		<description><![CDATA[It seems prices are continuing to drop this week with most sites going down about $10 for every 1000. Swagvault is still owning everyone else with the lowest prices this week. They still have the best power leveling deal for $127, which gets you from 60-70 and it includes 2000-3000 gold.

Swagvault 1000g/$68-$77
gold4power 1000g/$80-$90
WoWmine 1000g/$100-$108

Please let [...]]]></description>
			<content:encoded><![CDATA[<p>It seems prices are continuing to drop this week with most sites going down about $10 for every 1000. <a href="http://www.swagvault.com/index.php?ref=2505&#038;cPath=145&#038;affiliate_banner_id=2" target="_blank">Swagvault</a> is still owning everyone else with the lowest prices this week. They still have the best power leveling deal for $127, which gets you from 60-70 and it includes 2000-3000 gold.</p>
<ul>
<li><a href="http://www.swagvault.com/index.php?ref=2505&#038;cPath=145&#038;affiliate_banner_id=2" target="_blank">Swagvault</a> 1000g/$68-$77</li>
<li><a href="http://www.gold4power.com/newweb/affiliate.php?aff=powerlevelblog">gold4power</a> 1000g/$80-$90</li>
<li><a href="http://powerlevelblog.wowmine.com">WoWmine</a> 1000g/$100-$108</li>
</ul>
<p>Please let me know how your experience went if you buy gold from any of the sites featured on this blog, we have heard of problems using other services and that is why they are not featured here. Your feedback is greatly appreciated as we are trying to keep everything safe and legit here. Also, if you own or know of another site that can compete with the ones listed here in terms of price and service, feel free to contact us so that we can get them listed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerlevelblog.com/news/wow-gold-rates-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

